As BC Greens, we believe in walking the talk.
That's why, under Andrew Weaver's leadership, we banned big money from our party in September.
Sadly, we're still the only party that has taken this action.
Tomorrow, it will be time to choose the party that acts on principle and refuses to be part of the corrupt system that keeps the establishment parties in power.
Take a look at the list below. It's all the corporate and union donations that have been funnelled to the BC Liberals and BC NDP since the last election. (There's actually much more — this only includes donations over $10,000).
The list is very long, but make sure you scroll down right to the bottom.
This is what we're fighting at the polls tomorrow:
CONTRIBUTOR | DATE | AMOUNT | AFFILIATION |
HARBOUR AIR LTD | 13-05-17 | $10,000.00 | BC LIBERAL PARTY |
SALEM CONTRACTING LTD | 13-05-22 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN FOREST PRODUCTS LTD | 13-06-05 | $10,000.00 | BC LIBERAL PARTY |
BOREALIS INFRASTRUCTURE MANAGEMENT INC | 13-06-06 | $10,000.00 | BC NDP |
7562578 CANADA INC PLANET ORGANIC MARKETS | 13-07-08 | $10,000.00 | BC LIBERAL PARTY |
LARK ENTERPRISES LTD | 13-07-08 | $10,000.00 | BC LIBERAL PARTY |
MEG ENERGY CORP | 13-07-08 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 13-07-19 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 13-09-09 | $10,000.00 | BC LIBERAL PARTY |
INTERNATIONAL FOREST PRODUCTS LTD | 13-09-09 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER (TIMBER) MILLS LTD | 13-09-09 | $10,000.00 | BC LIBERAL PARTY |
CISCO SYSTEMS CANADA INC | 13-09-17 | $10,000.00 | BC LIBERAL PARTY |
SILVER WHEATON CORP | 13-09-26 | $10,000.00 | BC LIBERAL PARTY |
WESTERN FOREST PRODUCTS INC | 13-09-26 | $10,000.00 | BC LIBERAL PARTY |
MCMILLAN LLP | 13-09-26 | $10,000.00 | BC LIBERAL PARTY |
BELL MOBILITY INC | 13-10-08 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 13-10-08 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD GENUITY CORP | 13-10-08 | $10,000.00 | BC LIBERAL PARTY |
NEW CAR DEALERS ASSOCIATION OF BC | 13-10-08 | $10,000.00 | BC LIBERAL PARTY |
BIOLYTICAL LABRATORIES INC | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
BLUE SKY PROPERTIES INC | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
IRIS CONSULTING LTD | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
POSTMEDIA NETWORK INC | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
PRETIUM RESOURCES INC | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
TECK RESOURCES LTD | 13-10-17 | $10,000.00 | BC LIBERAL PARTY |
AIR CANADA | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
BROOKFIELD ASSET MANAGEMENT INC | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
CACTUS RESTAURANTS LTD | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN NATIONAL RAILWAY COMPANY | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
FRAME CRAFT INDUSTRY CORP INC | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
FRANCO-NEVADA CORP EXCHANGE TOWER | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
ROGERS GROUP OF COMPANIES INC | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
ROYAL BANK OF CANADA | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
SHOPPERS DRUG MART INC | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
TERANET INC | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
AECON INFRASTRUCTURE | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
ERNST & YOUNG LLP | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
FASKEN MARTINEAU DUMOULIN LLP | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
GOODMANS LLP | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
TORYS LLP | 13-10-24 | $10,000.00 | BC LIBERAL PARTY |
BMO NESBITT BURNS INC | 13-10-29 | $10,000.00 | BC LIBERAL PARTY |
GOLDCORP INC | 13-10-29 | $10,000.00 | BC LIBERAL PARTY |
DECATHLON DEVELOPMENTS DIV OF OAKLAWN ENTERPRISES LTD | 13-11-07 | $10,000.00 | BC LIBERAL PARTY |
THE TORONTO-DOMINION BANK | 13-11-07 | $10,000.00 | BC LIBERAL PARTY |
LIFELABS INC | 13-11-13 | $10,000.00 | BC LIBERAL PARTY |
CIBC HEAD OFFICE | 13-11-29 | $10,000.00 | BC LIBERAL PARTY |
MATSQUI DEVELOPMENT CO LTD | 13-12-30 | $10,000.00 | BC LIBERAL PARTY |
531274 BC LTD | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
ALLNORTH PRINCE GEORGE LTD | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD FINANCIAL LTD | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD GENUITY CORP | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
CHEVRON CANADA RESOURCES LTD | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
ECOPAVE SYSTEMS INC | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
KGHM AJAX MINING INC | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
MOLSON COORS CANADA | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
SUN PEAKS RESORT CORP | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
NORTHERN GATEWAY PIPELINES LP | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN ASSOCIATION OF PETROLEUM PRODUCERS | 13-12-31 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 14-01-28 | $10,000.00 | BC LIBERAL PARTY |
KPMG LLP | 14-01-28 | $10,000.00 | BC LIBERAL PARTY |
MCL MOTOR CARS | 14-01-28 | $10,000.00 | BC LIBERAL PARTY |
SPECTRA ENERGY WESTCOAST ENERGY INC BC PIPELINE | 14-02-13 | $10,000.00 | BC LIBERAL PARTY |
MIKE WIEGELE HELICOPTER SKIING LTD | 14-02-21 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
INTERNATIONAL FOREST PRODUCTS LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
Keep scrolling
STARLINE WINDOWS (2001) LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER MILLS LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
WESTERN FOREST PRODUCTS INC | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
WOODFIBRE NATURAL GAS LTD | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
BC REAL ESTATE ASSOCIATION | 14-03-25 | $10,000.00 | BC LIBERAL PARTY |
BRITISH COLUMBIA HOTEL ASSOCIATION INC | 14-03-28 | $10,000.00 | BC LIBERAL PARTY |
BOREALIS INFRASTRUCTURE MANAGEMENT INC | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN FOREST PRODUCTS LTD AND AFFILIATED COMPANIES | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
ENCANA CORP | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
KEBET HOLDINGS LTD | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
ROGERS GROUP OF COMPANIES INC | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
STARLINE WINDOWS (2001) LTD | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
INSURANCE BUREAU OF CANADA | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
NEW CAR DEALERS ASSOCIATION OF BC | 14-04-14 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 14-04-24 | $10,000.00 | BC LIBERAL PARTY |
EARLS HEAD OFFICE | 14-04-24 | $10,000.00 | BC LIBERAL PARTY |
FARSIDE HOSPITALITY INC | 14-04-24 | $10,000.00 | BC LIBERAL PARTY |
LARK ENTERPRISES LTD | 14-04-30 | $10,000.00 | BC LIBERAL PARTY |
MCELHANNEY CONSULTING SERVICES LTD | 14-04-30 | $10,000.00 | BC LIBERAL PARTY |
THE TEAL-JONES GROUP LTD | 14-04-30 | $10,000.00 | BC LIBERAL PARTY |
NEW CAR DEALERS ASSOCIATION OF BC | 14-04-30 | $10,000.00 | BC LIBERAL PARTY |
ADERA DEVELOPMENT CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
ALLARD CONTRACTORS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
ALLIED HOLDINGS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
ANTHEM PROPERTIES GROUP LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
BLUE SKY PROPERTIES INC | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
BOSA DEVELOPMENT CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
BUCCI INVESTMENT CORP LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD GENUITY CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
CENTURY GROUP LANDS CORP LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
CONCORD PACIFIC DEVELOPMENTS INC | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
COPPER MOUNTAIN MINING CORP INC | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
CRESSEY DEVELOPMENT CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
DAYHU CAPITAL LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
INTRACORP CANADA | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
MADISON PACIFIC PROPERTIES INC | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
P M BULL & COMPANY LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
PCI HOLDINGS CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
PERSIS HOLDINGS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
RELIANCE PROPERTIES LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
RENNIE MARKETING SYSTEMS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
RPMG HOLDINGS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
SHATO HOLDINGS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
STRAND PROPERTIES CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
TOWNLINE HOMES INC | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
WESGROUP PROPERTIES LTD | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
WESTBANK PROJECTS CORP | 14-05-09 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 14-05-20 | $10,000.00 | BC LIBERAL PARTY |
CHEVRON CANADA RESOURCES LTD | 14-05-29 | $10,000.00 | BC LIBERAL PARTY |
MACDONALD DEVELOPMENT CORP | 14-06-06 | $10,000.00 | BC LIBERAL PARTY |
MAINLAND SAND & GRAVEL LTD | 14-06-06 | $10,000.00 | BC LIBERAL PARTY |
QUANTUM PROPERTIES INC | 14-06-06 | $10,000.00 | BC LIBERAL PARTY |
RIZE ALLIANCE PROPERTIES LTD | 14-06-06 | $10,000.00 | BC LIBERAL PARTY |
FCV TECHNOLOGIES LTD | 14-06-11 | $10,000.00 | BC LIBERAL PARTY |
Breathe... it's a long list
TECK RESOURCES LTD | 14-06-11 | $10,000.00 | BC LIBERAL PARTY |
BFI CANADA INC | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN NATIONAL RAILWAY COMPANY LTD | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
EDF EN CANADA DEVELOPMENT INC | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
KEG RESTAURANTS LTD | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
RG PROPERTIES LTD | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
SHATO HOLDINGS LTD | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
TERRAPIN MORTGAGE INVESTMENT CORP | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
AQUILINI INVESTMENT GROUP LP | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
CENTRAL 1 CREDIT UNION | 14-06-17 | $10,000.00 | BC LIBERAL PARTY |
GOLDCORP INC | 14-06-30 | $10,000.00 | BC LIBERAL PARTY |
J&J SHARED SERVICES | 14-07-04 | $10,000.00 | BC LIBERAL PARTY |
J&J SHARED SERVICES | 14-07-04 | $10,000.00 | BC LIBERAL PARTY |
ERNST & YOUNG LLP | 14-07-24 | $10,000.00 | BC LIBERAL PARTY |
CONSTELLATION BRANDS CANADA INC | 14-09-05 | $10,000.00 | BC LIBERAL PARTY |
MONARK MEDIA VENTURES LTD | 14-09-17 | $10,000.00 | BC LIBERAL PARTY |
ACRES ENTERPRISES LTD | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
ARC ASPHALT RECYCLING INC | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
MIKE WIEGELE HELICOPTER SKIING LTD | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
RB HOTEL INVESTMENTS INC | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
SUN PEAKS RESORT CORP | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
GILLESPIE & COMPANY LLP | 14-09-24 | $10,000.00 | BC LIBERAL PARTY |
MCELHANNEY CONSULTING SERVICES LTD | 14-09-30 | $10,000.00 | BC LIBERAL PARTY |
TECK RESOURCES LTD | 14-09-30 | $10,000.00 | BC LIBERAL PARTY |
THE TEAL-JONES GROUP LTD | 14-09-30 | $10,000.00 | BC LIBERAL PARTY |
DELOITTE & TOUCHE LLP | 14-09-30 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN FOREST PRODUCTS LTD | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
CATALYST PAPER CORP | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
GOLDCORP INC | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
INTERFOR CORP | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
LANGARA FISHING ADVENTURES LTD | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER MILLS LTD | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
WESTERN FOREST PRODUCTS INC | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
MCMILLAN LLP | 14-10-03 | $10,000.00 | BC LIBERAL PARTY |
534455 BC LTD | 14-10-10 | $10,000.00 | BC LIBERAL PARTY |
KGHM AJAX MINING INC | 14-10-10 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN UNION OF PUBLIC EMPLOYEES BC DIVISION | 14-10-16 | $10,000.00 | BC NDP |
CHEVRON CANADA LTD | 14-11-14 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD GENUITY CORP | 14-12-09 | $10,000.00 | BC LIBERAL PARTY |
BRITISH COLUMBIA WINE INSTITUTE | 14-12-09 | $10,000.00 | BC LIBERAL PARTY |
FULTON & COMPANY LLP | 14-12-12 | $10,000.00 | BC LIBERAL PARTY |
UNITED STEELWORKERS CANADA | 14-12-31 | $10,000.00 | BC NDP |
AECON GROUP INC | 14-12-31 | $10,000.00 | BC LIBERAL PARTY |
TERANET INC | 14-12-31 | $10,000.00 | BC LIBERAL PARTY |
ICMG | 14-12-31 | $10,000.00 | BC LIBERAL PARTY |
LANGARA FISHING ADVENTURES LTD | 15-02-19 | $10,000.00 | BC LIBERAL PARTY |
CANACCORD FINANCIAL LTD | 15-03-02 | $10,000.00 | BC LIBERAL PARTY |
HIGHBURY ASSET MANAGEMENT INC | 15-03-02 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 15-03-02 | $10,000.00 | BC LIBERAL PARTY |
MCCARTHY TETRAULT LLP | 15-03-02 | $10,000.00 | BC LIBERAL PARTY |
ALLIANCE OF BEVERAGE LICENSEES INC | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
INTRACORP CANADA | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
KESTREL HOLDINGS LTD | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
LIFELABS INC | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
MISSION LIQUOR STORE LTD | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
ONEX CORP | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
WESGROUP PROPERTIES LTD | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
ERNST & YOUNG LLP | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
KPMG LLP | 15-03-24 | $10,000.00 | BC LIBERAL PARTY |
CIBC HEAD OFFICE | 15-03-30 | $10,000.00 | BC LIBERAL PARTY |
PRETIUM RESOURCES INC | 15-03-30 | $10,000.00 | BC LIBERAL PARTY |
TERANET INC | 15-03-30 | $10,000.00 | BC LIBERAL PARTY |
FCV TECHNOLOGIES LTD | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
KEBET HOLDINGS LTD | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER MILLS LTD | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
FARRIS, VAUGHAN, WILLS & MURPHY LLP | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
BC REAL ESTATE ASSOCIATION | 15-04-10 | $10,000.00 | BC LIBERAL PARTY |
GORMAN BROS LUMBER LTD | 15-04-17 | $10,000.00 | BC LIBERAL PARTY |
INTERFOR CORP | 15-04-17 | $10,000.00 | BC LIBERAL PARTY |
TOLKO INDUSTRIES LTD | 15-04-17 | $10,000.00 | BC LIBERAL PARTY |
ROGERS GROUP OF COMPANIES INC | 15-04-24 | $10,000.00 | BC LIBERAL PARTY |
TELUS | 15-04-24 | $10,000.00 | BC LIBERAL PARTY |
AVIGILON INC | 15-04-30 | $10,000.00 | BC LIBERAL PARTY |
TECK RESOURCES LTD | 15-04-30 | $10,000.00 | BC LIBERAL PARTY |
ERNST & YOUNG LLP | 15-04-30 | $10,000.00 | BC LIBERAL PARTY |
ENCANA CORP | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
INTERFOR CORP | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
MCELHANNEY CONSULTING SERVICES LTD | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER MILLS LTD | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
WESTERN FOREST PRODUCTS INC | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
WOODFIBRE LNG LTD | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
CENTRAL 1 CREDIT UNION | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
INSURANCE BUREAU OF CANADA | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
VANCOUVER TAXI ASSOCIATION | 15-05-01 | $10,000.00 | BC LIBERAL PARTY |
ALLARD CONTRACTORS LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
Aren't you glad we're not part of this?
ANTHEM PROPERTIES CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
BLUE SKY PROPERTIES INC | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
BOSA DEVELOPMENT CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
BREWERS RETAIL INC DBA THE BEER STORE | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
BUCCI INVESTMENT CORPORATION LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
CENTURY GROUP LANDS CORPORATION LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
CONCORD PACIFIC DEVELOPMENTS INC | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
CRESSEY DEVELOPMENT CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
MACDONALD DEVELOPMENT CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
MADISON PACIFIC PROPERTIES INC | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
MOSAIC AVENUE DEVELOPMENTS LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
ONNI PROPERTY MANAGEMENT SERVICES LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
P M BULL & COMPANY LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
PCI HOLDINGS CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
PERSIS HOLDINGS LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
POLYGON HOMES LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
RELIANCE PROPERTIES LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
SHATO HOLDINGS LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
STRAND PROPERTIES CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
TOWNLINE HOMES INC | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
WESBILD HOLDINGS LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
WESGROUP PROPERTIES LTD | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
WESTBANK PROJECTS CORP | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
QUANTUM PROPERTIES | 15-05-15 | $10,000.00 | BC LIBERAL PARTY |
LANGARA FISHING LODGE LTD | 15-05-21 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN NATIONAL RAILWAY COMPANY LTD | 15-05-22 | $10,000.00 | BC LIBERAL PARTY |
CONCORD PACIFIC DEVELOPMENTS INC | 15-05-22 | $10,000.00 | BC LIBERAL PARTY |
PRETIUM RESOURCES INC | 15-05-22 | $10,000.00 | BC LIBERAL PARTY |
TOWNLINE HOMES INC | 15-05-22 | $10,000.00 | BC LIBERAL PARTY |
78032 HOLDINGS LTD | 15-05-29 | $10,000.00 | BC LIBERAL PARTY |
DAYHU CAPITAL LTD | 15-05-29 | $10,000.00 | BC LIBERAL PARTY |
MAINLAND SAND & GRAVEL LTD | 15-05-29 | $10,000.00 | BC LIBERAL PARTY |
THE CHARLES F. WHITE CORP | 15-05-29 | $10,000.00 | BC LIBERAL PARTY |
BLACK DIAMOND LIMITED PARTNERSHIP | 15-05-29 | $10,000.00 | BC LIBERAL PARTY |
KALESNIKOFF LUMBER CO LTD | 15-06-12 | $10,000.00 | BC LIBERAL PARTY |
LIQUOR STORES GP INC | 15-06-12 | $10,000.00 | BC LIBERAL PARTY |
WESTERN FOREST PRODUCTS INC | 15-06-12 | $10,000.00 | BC LIBERAL PARTY |
BLUE SKY PROPERTIES INC | 15-06-19 | $10,000.00 | BC LIBERAL PARTY |
O'NEILL HOTELS AND RESORTS LTD | 15-06-19 | $10,000.00 | BC LIBERAL PARTY |
CHEVRON CANADA LTD | 15-06-26 | $10,000.00 | BC LIBERAL PARTY |
THE TORONTO-DOMINION BANK | 15-06-26 | $10,000.00 | BC LIBERAL PARTY |
PROGRESSIVE WASTE SOLUTIONS | 15-07-10 | $10,000.00 | BC LIBERAL PARTY |
RIVERS HOLDINGS LTD | 15-07-10 | $10,000.00 | BC LIBERAL PARTY |
LIFELABS INC | 15-07-24 | $10,000.00 | BC LIBERAL PARTY |
RENNIE MARKETING SYSTEMS LTD | 15-07-24 | $10,000.00 | BC LIBERAL PARTY |
UNITED FOOD & COMMERCIAL WORKERS UNION LOCAL 1518 | 15-07-27 | $10,000.00 | BC NDP |
ROGERS GROUP OF COMPANIES INC | 15-07-31 | $10,000.00 | BC LIBERAL PARTY |
1006903 BC LTD | 15-08-07 | $10,000.00 | BC LIBERAL PARTY |
KOOTENAY GRADALL SERVICE LTD | 15-08-14 | $10,000.00 | BC LIBERAL PARTY |
CATALYST PAPER CORP | 15-08-31 | $10,000.00 | BC LIBERAL PARTY |
MCELHANNEY CONSULTING SERVICES LTD | 15-08-31 | $10,000.00 | BC LIBERAL PARTY |
TECK RESOURCES LTD | 15-08-31 | $10,000.00 | BC LIBERAL PARTY |
MOLSON COORS CANADA INC | 15-09-04 | $10,000.00 | BC LIBERAL PARTY |
BLUE SKY PROPERTIES INC | 15-09-18 | $10,000.00 | BC LIBERAL PARTY |
IMPERIAL OIL LTD | 15-09-18 | $10,000.00 | BC LIBERAL PARTY |
KESTREL HOLDINGS LTD | 15-09-18 | $10,000.00 | BC LIBERAL PARTY |
THE FUTURA CORP | 15-09-18 | $10,000.00 | BC LIBERAL PARTY |
VANCOUVER FILM STUDIOS LTD | 15-09-18 | $10,000.00 | BC LIBERAL PARTY |
ARITZIA HOLDING INC | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
CANADIAN FOREST PRODUCTS LTD | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
DCM HOLDINGS INC | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
EMBARK HOLDINGS CORP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
ENCANA CORP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
GOLDCORP INC | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
HAYWOOD SECURITIES INC | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
INTERFOR CORP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
OAK HILL ESTATES LTD | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
STRAND MANAGEMENT CORP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
WEST FRASER MILLS LTD | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
YKR CAPITAL CORP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
MCMILLAN LLP | 15-09-29 | $10,000.00 | BC LIBERAL PARTY |
PRETIUM RESOURCES INC | 15-10-16 | $10,000.00 | BC LIBERAL PARTY |
SILVER WHEATON CORP | 15-10-16 | $10,000.00 | BC LIBERAL PARTY |
CHEVRON CANADA LTD | 15-10-23 | $10,000.00 | BC LIBERAL PARTY |
ERNST & YOUNG LLP | 15-11-13 | $10,000.00 | BC LIBERAL PARTY |
A&T VENTURES LTD | 15-11-20 | $10,000.00 | BC LIBERAL PARTY |
ECOPAVE SYSTEMS INC | 15-11-20 | $10,000.00 | BC LIBERAL PARTY |
VANCOUVER CHINA CULTURAL CENTER INC | 15-11-20 | $10,000.00 | BC LIBERAL PARTY |
FULTON & COMPANY LLP | 15-11-20 | $10,000.00 | BC LIBERAL PARTY |
