By submitting this form, you consent to the BC Green Party retaining your personal information for party activities as outlined in the BC Green Party Privacy Policy. You may withdraw this consent at any time by contacting the party at 1-888-473-3686 or [email protected].

Tax credits

Donation Tax credit Cost after
$50.00 $37.50 $12.50
$100.00 $75.00 $25.00
$150.00 $100.00 $50.00
$200.00 $125.00 $75.00
$300.00 $175.00 $125.00
$400.00 $225.00 $175.00
$550.00 $300.00 $250.00
$700.00 $350.00 $350.00
$1,000.00 $450.00 $550.00
$1,150.00 $500.00 $650.00
The maximum donation for 2024 is $1,450.82.

Tax credits are calculated on the total amount donated over an entire calendar year. That means that if you donate $10 per month for an entire year, you will receive tax credits for $120 total.